![]() |
Akron | 1 |
Alabama | 1 |
Albertson | 3 |
Alden | 1 |
Alexandria | 1 |
Allegany | 1 |
Altamont | 1 |
Altona | 2 |
Amagansett | 1 |
Amenia | 1 |
Amity | 1 |
Amityville | 1 |
Amsterdam | 3 |
Andes | 1 |
Apalachin | 1 |
Arcadia | 1 |
Ardsley | 2 |
Armonk | 1 |
Atlantic Beach | 1 |
Auburn | 1 |
Augusta | 1 |
Babylon | 2 |
Baldwin | 3 |
Baldwin Harbor | 1 |
Bangor | 2 |
Bardonia | 4 |
Barnum Island | 2 |
Barrington | 1 |
Baxter Estates | 3 |
Bay Shore | 3 |
Bayville | 1 |
Beacon | 1 |
Beekmantown | 2 |
Bellerose | 3 |
Bellerose Terrace | 7 |
Bellmont | 1 |
Benton | 1 |
Bethpage | 2 |
Black Brook | 2 |
Blauvelt | 2 |
Bohemia | 1 |
Bombay | 2 |
Boonville | 1 |
Brant | 1 |
Brasher | 1 |
Brentwood | 8 |
Brewster | 3 |
Bridgewater | 1 |
Brightwaters | 1 |
Bronx | 3 |
Bronxville | 1 |
Brookfield | 1 |
Brookhaven | 1 |
Brooklyn | 8 |
Brookville | 1 |
Brownville | 1 |
Brunswick | 1 |
Buchanan | 1 |
Burke | 1 |
Burlington | 1 |
Busti | 1 |
Calcium | 1 |
Calverton | 1 |
Canastota | 1 |
Candor | 1 |
Cape Vincent | 2 |
Carle Place | 1 |
Carmel | 1 |
Caroline | 1 |
Carroll | 1 |
Catskill | 1 |
Cayuga Heights | 1 |
Cedarhurst | 1 |
Celoron | 1 |
Centereach | 1 |
Central Islip | 5 |
Champlain | 4 |
Chappaqua | 1 |
Chateaugay | 2 |
Chazy | 1 |
Cheektowaga | 1 |
Chester | 1 |
Chesterfield | 1 |
Chestnut Ridge | 1 |
Clifton Springs | 1 |
Clymer | 1 |
Collins | 3 |
Commack | 2 |
Conewango | 1 |
Congers | 1 |
Constable | 1 |
Copiague | 3 |
Coram | 1 |
Coxsackie | 1 |
Croton-on-Hudson | 1 |
Crown Heights | 1 |
Crugers | 1 |
Cutchogue | 1 |
Dannemora | 8 |
De Kalb | 1 |
Deer Park | 1 |
Deerfield | 2 |
Depew | 1 |
Diana | 1 |
Dunkirk | 3 |
Durham | 1 |
East Atlantic Beach | 1 |
East Farmingdale | 2 |
East Hampton | 4 |
East Hills | 4 |
East Islip | 1 |
East Marion | 1 |
East Massapequa | 1 |
East Norwich | 2 |
East Patchogue | 1 |
East Rochester | 2 |
East Williston | 2 |
Eastchester | 2 |
Eastport | 1 |
Eatons Neck | 1 |
Ellenburg | 2 |
Ellenville | 2 |
Ellery | 1 |
Ellicott | 1 |
Elma | 1 |
Elmira Heights | 1 |
Elmont | 4 |
Elmsford | 5 |
Fairfield | 1 |
Falconer | 1 |
Fallsburg | 1 |
Farmersville | 1 |
Farmingdale | 2 |
Farmingville | 1 |
Fine | 1 |
Flanders | 1 |
Fleming | 1 |
Floral Park | 1 |
Flower Hill | 2 |
Forestport | 1 |
Fort Ann | 2 |
Fort Covington | 2 |
Frankfort | 4 |
Franklin Square | 1 |
Freeport | 3 |
Frewsburg | 1 |
Galway | 1 |
Garden City | 2 |
Garden City Park | 1 |
Garden City South | 2 |
Gates | 1 |
Geddes | 1 |
Gerry | 1 |
Glasco | 1 |
Glen Cove | 2 |
Glen Head | 1 |
Goldens Bridge | 4 |
Gordon Heights | 6 |
Gouverneur | 2 |
Gowanda | 1 |
Granville | 2 |
Great Neck | 2 |
Great Neck Estates | 4 |
Great Neck Plaza | 3 |
Great River | 1 |
Green Island | 2 |
Greenburgh | 1 |
Greenport | 2 |
Greenvale | 2 |
Greenwich | 1 |
Greenwood Lake | 1 |
Greig | 1 |
Groveland | 2 |
Hagaman | 2 |
Halesite | 1 |
Hamden | 1 |
Hammond | 2 |
Hampton Bays | 1 |
Harbor Isle | 3 |
Harriman | 1 |
Harrison | 4 |
Hartsdale | 1 |
Hauppauge | 1 |
Haverstraw | 6 |
Hawthorne | 1 |
Head of the Harbor | 2 |
Hempstead | 6 |
Herricks | 5 |
Hewlett | 1 |
Hewlett Harbor | 3 |
Hicksville | 2 |
Highland | 2 |
Highland Falls | 3 |
Holbrook | 1 |
Holtsville | 1 |
Huntington Station | 1 |
Inwood | 4 |
Irvington | 1 |
Island Park | 2 |
Islandia | 3 |
Islip | 3 |
Islip Terrace | 1 |
Ithaca | 1 |
Jamesport | 1 |
Jamestown | 1 |
Jay | 1 |
Jericho | 3 |
Jewett | 1 |
Johnson City | 1 |
Kaser | 3 |
Keeseville | 1 |
Kensington | 4 |
Kent | 1 |
Kerhonkson | 2 |
Kiantone | 1 |
Kings Park | 1 |
Kings Point | 2 |
Kiryas Joel | 3 |
Lackawanna | 2 |
LaFayette | 1 |
Lake Carmel | 2 |
Lake Grove | 1 |
Lake Katrine | 1 |
Lake Mohegan | 1 |
Lake Placid | 1 |
Lake Ronkonkoma | 1 |
Lake Success | 3 |
Lakeview | 5 |
Lakewood | 1 |
Lancaster | 2 |
Lansing | 3 |
Laurel Hollow | 1 |
Lawrence | 3 |
Leon | 1 |
Levittown | 1 |
Lewiston | 1 |
Liberty | 2 |
Lido Beach | 2 |
Lindenhurst | 1 |
Livingston | 1 |
Livingston Manor | 2 |
Lloyd | 1 |
Locust Valley | 2 |
Louisville | 1 |
Lumberland | 1 |
Lynbrook | 1 |
Lyncourt | 1 |
Lyndonville | 1 |
Madison | 1 |
Madrid | 1 |
Mahopac | 1 |
Malone | 4 |
Malverne | 1 |
Mamaroneck | 4 |
Manchester | 1 |
Manhasset | 1 |
Manhasset Hills | 4 |
Manhattan | 3 |
Manorhaven | 5 |
Manorville | 1 |
Marcellus | 1 |
Marcy | 3 |
Marion | 1 |
Marlborough | 1 |
Marshall | 1 |
Massapequa | 1 |
Massapequa Park | 1 |
Massena | 1 |
Mastic | 2 |
Mastic Beach | 2 |
Mattituck | 1 |
Maybrook | 1 |
McGraw | 1 |
Mechanicville | 1 |
Medford | 1 |
Middle Island | 1 |
Middletown | 1 |
Milan | 2 |
Milo | 1 |
Milton | 1 |
Mineola | 2 |
Minerva | 1 |
Moira | 1 |
Monroe | 2 |
Monsey | 4 |
Montauk | 3 |
Montebello | 1 |
Monticello | 3 |
Mooers | 2 |
Moravia | 1 |
Moriches | 1 |
Morristown | 1 |
Morrisville | 1 |
Mount Hope | 1 |
Mount Ivy | 3 |
Mount Kisco | 6 |
Mount Morris | 2 |
Mount Pleasant | 3 |
Mount Sinai | 1 |
Mount Vernon | 2 |
Munsey Park | 3 |
Muttontown | 1 |
Nanuet | 1 |
Nedrow | 1 |
Nelson | 1 |
Nesconset | 1 |
New Cassel | 3 |
New Hartford | 3 |
New Hempstead | 2 |
New Hyde Park | 2 |
New Paltz | 2 |
New Rochelle | 1 |
New Square | 2 |
New Windsor | 1 |
New York | 4 |
New York Mills | 2 |
Newburgh | 2 |
Niagara | 1 |
Norfolk | 1 |
North Amityville | 4 |
North Babylon | 1 |
North Bay Shore | 7 |
North Bellmore | 2 |
North Bellport | 2 |
North Elba | 1 |
North Great River | 1 |
North Hempstead | 2 |
North Hills | 6 |
North Lindenhurst | 2 |
North Massapequa | 1 |
North Merrick | 1 |
North New Hyde Park | 2 |
North Patchogue | 1 |
North Valley Stream | 6 |
North Wantagh | 1 |
Nyack | 1 |
Oakdale | 2 |
Ogdensburg | 1 |
Old Bethpage | 1 |
Old Brookville | 2 |
Old Westbury | 3 |
Olean | 2 |
Orangetown | 1 |
Orleans | 1 |
Ossining | 4 |
Owasco | 1 |
Oyster Bay Cove | 1 |
Paris | 1 |
Patchogue | 3 |
Pawling | 1 |
Peach Lake | 1 |
Pearl River | 1 |
Peconic | 1 |
Peekskill | 3 |
Pelham | 1 |
Penn Yan | 1 |
Perry | 1 |
Perrysburg | 1 |
Piermont | 2 |
Plainedge | 1 |
Plainfield | 1 |
Plainview | 4 |
Plandome | 2 |
Plandome Heights | 3 |
Plandome Manor | 2 |
Plattekill | 1 |
Plattsburgh | 1 |
Pleasantville | 1 |
Point Lookout | 2 |
Poland | 1 |
Pomona | 3 |
Port Chester | 7 |
Port Ewen | 1 |
Port Washington | 2 |
Port Washington North | 4 |
Portland | 1 |
Portville | 1 |
Potter | 1 |
Poughkeepsie | 1 |
Queens | 8 |
Ramapo | 2 |
Remsen | 1 |
Richfield Springs | 1 |
Ridge | 1 |
Riverhead | 1 |
Rochester | 2 |
Rockville Centre | 2 |
Rocky Point | 1 |
Ronkonkoma | 1 |
Roosevelt | 6 |
Roslyn | 1 |
Roslyn Estates | 4 |
Roslyn Harbor | 2 |
Roslyn Heights | 2 |
Rotterdam | 1 |
Rouses Point | 2 |
Russell Gardens | 4 |
Russia | 1 |
Rye | 5 |
Rye Brook | 2 |
Saint Bonaventure | 1 |
Saint James | 1 |
Salamanca | 1 |
Sands Point | 4 |
Sangerfield | 1 |
Saranac | 1 |
Saugerties | 1 |
Sayville | 1 |
Scarsdale | 4 |
Schuyler | 1 |
Scotchtown | 1 |
Seaford | 1 |
Searingtown | 4 |
Selden | 1 |
Seneca Falls | 1 |
Sennett | 1 |
Shandaken | 1 |
Shenorock | 1 |
Sheridan | 1 |
Shirley | 2 |
Shrub Oak | 2 |
Silver Creek | 1 |
Sleepy Hollow | 3 |
Sloan | 1 |
Smithtown | 1 |
Sodus | 2 |
Solvay | 2 |
South Farmingdale | 1 |
South Floral Park | 6 |
South Hempstead | 2 |
South Nyack | 1 |
Southeast | 2 |
Southold | 1 |
Spring Valley | 4 |
Springs | 2 |
Starkey | 1 |
Staten Island | 2 |
Steuben | 1 |
Stewart Manor | 1 |
Stone Ridge | 1 |
Stony Point | 1 |
Syosset | 2 |
Tappan | 1 |
Tarrytown | 3 |
Terryville | 3 |
Thiells | 2 |
Thomaston | 6 |
Thompson | 1 |
Thornwood | 1 |
Throop | 1 |
Torrey | 1 |
Trenton | 1 |
Tuckahoe | 2 |
Tupper Lake | 1 |
Union Vale | 1 |
Uniondale | 5 |
University Gardens | 6 |
Upper Brookville | 2 |
Utica | 1 |
Vails Gate | 2 |
Valhalla | 1 |
Valley Stream | 1 |
Van Etten | 1 |
Venice | 1 |
Viola | 4 |
Waddington | 2 |
Walden | 1 |
Wallkill | 1 |
Walton | 1 |
Wappingers Falls | 1 |
Warren | 1 |
Warrensburg | 1 |
Washingtonville | 1 |
Water Mill | 1 |
Watertown | 2 |
Waverly | 1 |
Wawarsing | 2 |
Webster | 2 |
Wesley Hills | 2 |
West Babylon | 1 |
West Haverstraw | 3 |
West Hills | 1 |
West Islip | 1 |
West Sayville | 2 |
West Seneca | 1 |
Westbury | 3 |
Western | 1 |
Westhampton | 1 |
Westhampton Beach | 1 |
Westvale | 2 |
Westville | 2 |
Wheatley Heights | 4 |
White Plains | 3 |
Whitesboro | 2 |
Williamson | 1 |
Williston Park | 1 |
Windham | 1 |
Winfield | 1 |
Woodbury | 2 |
Woodmere | 3 |
Worcester | 1 |
Wyandanch | 4 |
Wynantskill | 2 |
Yonkers | 2 |
Yorktown | 1 |
Yorktown Heights | 1 |
Yorkville | 2 |
Are we missing a Cities and Towns with High Percentage of Foreign Ancestry Populations location or another place that you know about?
Click here to add a place to the map and help make MapMuse even better!