![]() |
Louisiana | 1360 |
Massachusetts | 4254 |
Maryland | 1497 |
Maine | 1447 |
Michigan | 1842 |
Minnesota | 1623 |
Missouri | 2123 |
Mississippi | 1254 |
Montana | 1115 |
North Carolina | 2767 |
North Dakota | 409 |
Nebraska | 939 |
New Hampshire | 740 |
New Jersey | 1694 |
New Mexico | 792 |
Nevada | 350 |
New York | 5567 |
Ohio | 3703 |
Oklahoma | 1172 |
Oregon | 1881 |
Pennsylvania | 3331 |
Rhode Island | 733 |
South Carolina | 1396 |
South Dakota | 1093 |
Tennessee | 1989 |
Texas | 2925 |
Utah | 1481 |
Virginia | 2817 |
Vermont | 812 |
Washington | 1470 |
Wisconsin | 2109 |
West Virginia | 1026 |
Wyoming | 470 |
Are we missing a National Register of Historic Places location or another place that you know about?
Click here to add a place to the map and help make MapMuse even better!