![]() |
Alberta | 2 |
Alaska | 245 |
Alabama | 941 |
Arkansas | 609 |
Arizona | 1264 |
British Columbia | 2 |
California | 10098 |
Colorado | 1536 |
Connecticut | 1413 |
District of Columbia | 86 |
Delaware | 292 |
Florida | 4008 |
Georgia | 1772 |
Hawaii | 330 |
Iowa | 940 |
Idaho | 425 |
Illinois | 3536 |
Indiana | 1447 |
Kansas | 968 |
Kentucky | 813 |
Louisiana | 916 |
Massachusetts | 2957 |
Manitoba | 1 |
Maryland | 1781 |
Maine | 474 |
Michigan | 2397 |
Minnesota | 1483 |
Missouri | 1497 |
Mississippi | 500 |
Montana | 292 |
North Carolina | 2179 |
North Dakota | 206 |
Nebraska | 500 |
New Hampshire | 553 |
New Jersey | 4011 |
New Mexico | 565 |
Nevada | 371 |
New York | 5023 |
Ohio | 3063 |
Oklahoma | 1045 |
Ontario | 5 |
Oregon | 878 |
Pennsylvania | 4433 |
Rhode Island | 333 |
South Carolina | 661 |
South Dakota | 247 |
Tennessee | 1145 |
Texas | 4861 |
Utah | 713 |
Virginia | 1916 |
Vermont | 202 |
Washington | 1486 |
Wisconsin | 1504 |
West Virginia | 310 |
Wyoming | 180 |
Are we missing a Plumbers location or another place that you know about?
Click here to add a place to the map and help make MapMuse even better!